Country | Beginning of the academic year | End of the academic year |
---|---|---|
Austria 2016/17 - beginning and end of the academic year | Type of programme: Universities: 1 October 2016 Type of programme: Fachhochschulen (Universities of applied science): Institutions are autonomous. Starts generally between 1 September and 10 October. | Type of programme: Universities
30 September 2017 Type of programme: Fachhochschulen Institutions are autonomous. The academic year usually ends at the date the new one begins. |
Belgium 2016/17 - beginning and end of the academic year | Belgium - Flemish Community
At the earliest 1 September and at the latest 1 October. Occurs generally between mid-September and 1 October. Belgium - French Community The legal act of 7 November 2013 fixes annually the beginning and end of each four-month term. The academic year is a one-year period beginning on 14 September 2015. In practice, teaching activities begin around 14 September in most institutions. In order to encourage student and staff mobility within the French Community, the government may lay down further conditions when determining this academic calendar. (Relative) institutional autonomy Belgium - German-speaking Community 2 September 2015 The relevant legislation states that the government fixes the date of the beginning of the academic year between 1 September and 15 September. | Belgium - Flemish Community
The day before the start of the new academic year. For most students the academic year ends de facto after the last examination. 13 September of the next year The relevant legislation states that the government fixes the end of the academic year on the first Friday in July at the latest. |
Bosnia and Herzegovina 2016/17 - beginning and end of the academic year | Federation of Bosnia and Herzegovina: 1 October 2016Republic of Srpsk: 3 October 2016 | Federation of Bosnia and Herzegovina: 30 September 2017 Republic of Srpsk: 2 October 2017 |
Bulgaria 2016/17 - beginning and end of the academic year | 1 October is assumed as the official start of the new academic year. However, due to the autonomy of higher education institutions (HEIs), starting dates vary from one institution to another. | HEIs are autonomous. The academic year generally ends between end-June and mid-July. |
Croatia 2016/17 - beginning and end of the academic year | 1 October 2016 | 30 September 2017 |
Cyprus 2016/17 - beginning and end of the academic year | Public universities in Cyprus are autonomous as regards to their modus
operandi and their schedules are determined by the universities
themselves. The beginning of the academic year usually occurs between
1 and 15 September. (In the academic year 2016/17, at the UCY and
CUT, classes start on 5 September, whereas OUC’s first student-tutor
communication takes place in the first week of October.)
| The academic year traditionally ends at the end of July for all universities. |
Czech Republic 2016/17 - beginning and end of the academic year | Type of programme: ISCED 6-8: Institutions are autonomous. The academic year usually begins during September or early October. Type of programme: ISCED 655: 1 September 2016 (the exact date is set by the school head in accordance with the accredited educational programme). | Type of programme: ISCED 6-8: Institutions are autonomous. The academic year ends on the day before the new one begins. Type of programme: ISCED 655: 31 August 2017 |
Denmark 2016/17 - beginning and end of the academic year | The universities are autonomous. The academic year at long-cycle higher education institutions (universities) is normally divided into two semesters and begins typically: 1) Early September (autumn semester) 2) Early February (spring semester) | The academic year runs from 1 September and ends 31 August, but normally with holidays/periods with no teaching between 30 June and 31 August. |
Estonia 2016/17 - beginning and end of the academic year | Institutions are autonomous. Occurs generally between the last week in August and the first week in September | Between the last week in June and the first week in July |
Finland 2016/17 - beginning and end of the academic year | 1 August 2016 | 31 July 2017 |
France 2016/17 - beginning and end of the academic year | Type of programme: University studies: Institutional autonomy. Almost everywhere the period is between 15 September and 15 October.Type of programme: non-university studies: Institutional autonomy, although all institutions open at the beginning of September or later in the same month. | Type of programme: University studies:
No precise date. Institutional autonomy. In practice, the academic year ends after the final examination, in June or at the beginning of July. Type of programme: non-university studies: No precise date. Institutional autonomy. In practice, the academic year ends after the final examination, in June or at the beginning of July. |
Germany 2016/17 - beginning and end of the academic year | 1 October 2016 | 30 September 2017 |
Greece 2016/17 - beginning and end of the academic year | 1 September 2016 | 31 August 2017 |
Hungary 2016/17 - beginning and end of the academic year | Usually between 1 and 10 September Institutional autonomy | Ends around late June |
Iceland 2016/17 - beginning and end of the academic year | Institutions are autonomous. The beginning of the academic year is generally round mid-August. | No precise date. The academic year ends de facto after the last examination. |
Ireland 2016/17 - beginning and end of the academic year | 1 September 2016 Universities and Institutes of Technology are autonomous bodies. Occurs generally in September or October. | Universities and Institutes of Technology are autonomous bodies. For Universities, the academic year generally ends at the date the new one begins. For Institutes of Technology, the academic year generally ends in June. |
Italy 2016/17 - beginning and end of the academic year | 1 October 2016 | 30 September 2017 |
Latvia 2016/17 - beginning and end of the academic year | Occurs generally in the first week of September, but may differ among institutions which are autonomous. | The academic year generally ends after the last examination of spring or summer semester. |
Liechtenstein 2016/17 - beginning and end of the academic year | 1 September 2016 | 31 August 2017 |
Lithuania 2016/17 - beginning and end of the academic year | Institutions are autonomous. As a rule the beginning of the academic year is 1 September. | Institutions are autonomous. As a rule, the academic year ends on 31 August. |
Luxembourg 2016/17 - beginning and end of the academic year | 15 September 2016 | 10 July 2017 |
Macedonia 2016/17 - beginning and end of the academic year | 15 September 2016 | 15 September 2017 |
Malta 2016/17 - beginning and end of the academic year | Type of programme: Malta College of Arts, Science and Technology:
1 September 2016 Type of programme: University of Malta: 3 October 2016 (1st year students) | Type of programme: Malta College of Arts, Science and Technology: 10 July – 31 August 2017 Type of programme: University of Malta:
30 June 2017 |
Montenegro 2016/17 - beginning and end of the academic year | 29 August 2016, (29 August – 18 September 2016 additional examination term will be organized) | 24 July 2017 |
Netherlands 2016/17 - beginning and end of the academic year | 1 September 2016 | 31 August 2017 |
Norway 2016/17 - beginning and end of the academic year | Higher Education Institutions (HEIs) are autonomous. Generally mid-August | HEIs are autonomous. The academic year generally ends at the end of June. |
Poland 2016/17 - beginning and end of the academic year | Institutions are autonomous. Usually the beginning of October (e.g. University of Warsaw University: 1 October 2016). | Institutions are autonomous. |
Portugal 2016/17 - beginning and end of the academic year | Higher education institutions (universities and polytechnic institutes) are autonomous. Generally the year begins between 15 September and 15 October. | Institutions are autonomous. The academic year generally ends on 31 July. |
Romania 2016/17 - beginning and end of the academic year | According to the Law of the National Education (Law 1/2011 with subsequent completions), the university year usually begins on the first working day of October; it includes two semesters and ends on 30 September in the next calendar year. | Institutions are autonomous. Generally at the end of September. |
Serbia 2016/17 - beginning and end of the academic year | Beginning of October (3 October 2016) | Usually 30 September |
Slovakia 2016/17 - beginning and end of the academic year | 1 September 2016 | 31 August 2017 |
Slovenia 2016/17 - beginning and end of the academic year | 3 October 2016 | 29 September 2017 |
Spain 2016/17 - beginning and end of the academic year | Type of programme: University tertiary education: Between the first and the third week of September 2016. Type of programme: non-university tertiary education: 1 September 2016 | Type of programme: University tertiary education
One day before the beginning of the 2017/18 academic year. Type of programme: non-university tertiary education: 31 August 2017 |
Sweden 2016/17 - beginning and end of the academic year | Higher Education Institutions (HEIs) are autonomous. Generally between end of August – beginning of September. | Generally ends at the end of May or beginning of June. During June-September, most HEIs offer single subject courses of 7.5-10 ECTS credits |
Switzerland 2016/17 - beginning and end of the academic year | 1 August 2016 | 31 July 2017 |
Turkey 2016/17 - beginning and end of the academic year | Universities are autonomous. The autumn semester begins generally in September or October and the spring semester in February. | Universities are autonomous. Generally autumn semester ends in December and the spring semester in May or June. Summer semesters last from the end of June until mid- August. |
United Kingdom (England, Wales and Northern Ireland) 2016/17 - beginning and end of the academic year | 1 August 2016 | 31 July 2017 |