Country | Beginning of the school year | End of the school year |
---|---|---|
Austria 2014/15 - beginning and end of the school year |
1 September 2014: Burgenland, Niederosterreich, Wien
8 September 2014: Karnten, Oberosterreich, Salzburg, Steiermark, Tirol, Vorarlberg | 3 July 2015: Burgenland, Niederosterreich, Wien 10 July 2015: Karnten, Oberosterreich, Salzburg, Steiermark, Tirol, Vorarlberg |
Belgium 2014/15 - beginning and end of the school year | 1 September 2014 | 30 June 2015 |
Croatia 2014/15 - beginning and end of the school year | 8 September 2014 | 16 June 2015 |
Czech Republic 2014/15 - beginning and end of the school year | 1 September 2014 | 30 June 2015 |
Denmark 2014/15 - beginning and end of the school year |
Primary and lower secondary education (Folkeskole)
11 August 2014 General secondary education (Gymnasium) 12/13 August 2014 |
26 June 2015
|
Estonia 2014/15 - beginning and end of the school year | 1 September 2014 | 31 August 2015 |
Finland 2014/15 - beginning and end of the school year | Between 6 and 18 August 2014 | 30 May 2015 |
France 2014/15 - beginning and end of the school year | 2 September 2014 | 4 July 2015 |
Germany 2014/15 - beginning and end of the school year | 1 August 2014 begin of official school year | 31 July 2015 end of official school year |
Greece 2014/15 - beginning and end of the school year | 11 September 2014 | 15 June 2015 |
Hungary 2014/15 - beginning and end of the school year | 1 September 2014 | 15 June 2015 |
Iceland 2014/15 - beginning and end of the school year | Between 22 and 30 August 2014 | Between 8 and 12 June 2015 |
Ireland 2014/15 - beginning and end of the school year | First week of September 2014 | End of June 2015 |
Italy 2014/15 - beginning and end of the school year | Between 8 and 17 September 2014 | Between 6 and 16 June 2015 |
Latvia 2014/15 - beginning and end of the school year | 1 September 2014 | 29 May 2015 |
Liechtenstein 2014/15 - beginning and end of the school year | 18 August 2014 | 3 July 2015 |
Lithuania 2014/15 - beginning and end of the school year | 1 September 2014 | 29 May 2015 |
Luxembourg 2014/15 - beginning and end of the school year | 15 September 2014 | 15 July 2015 |
Macedonia 2014/15 - beginning and end of the school year |
1 September 2014 | 1 September 2014 |
Malta 2014/15 - beginning and end of the school year | 22 September 2014 | 26 June 2015 |
Montenegro 2014/15 - beginning and end of the school year | 1 September 2014 | 12 June 2015, 20 May 2015 (in the final year) |
Netherlands 2014/15 - beginning and end of the school year |
Northern region: 18 August 2014 Central region: 1 September 2014 Southern region: 25 August 2014 |
Northern region: 3 July 2015 Central region: 10 July 2015
Southern region: 17 July 2015 |
Norway 2014/15 - beginning and end of the school year | Between 14 and 22 August 2014 | 17 or 23 June 2015 |
Poland 2014/15 - beginning and end of the school year | 1 September 2014 | 26 June 2015 |
Portugal 2014/15 - beginning and end of the school year | Between 11 and 15 September 2014 | Between 5 and 12 June 2015 - year 6 12 June 2015 - years 1 -5 |
Romania 2014/15 - beginning and end of the school year | 15 September 2014 | 19 June 2015 |
Slovakia 2014/15 - beginning and end of the school year |
2 September 2014 | 30 June 2015 |
Slovenia 2014/15 - beginning and end of the school year | 1 September 2014 | 24 June 2015 15 June 2015 (final grade) |
Spain 2014/15 - beginning and end of the school year | Between 5 and 15 September 2014 | Between 19 and 23 June 2015 |
Sweden 2014/15 - beginning and end of the school year | Late in August | Mid-June |
Turkey 2014/15 - beginning and end of the school year | 15 September 2014 (1st Grade - 8 September 2014) | 12 June 2015 |
United Kingdom (England, Wales and Northern Ireland) 2014/15 - beginning and end of the school year |
United Kingdom - England and Wales: The first week of September 2014 United Kingdom - Northern Ireland: 1 September 2014 |
United Kingdom - England and Wales: Between 20 and 22 July 2015 United Kingdom - Northern Ireland: 30 June 2015 |