Country | School year - spring / easter holiday |
---|---|
Austria 2017/18 - spring / easter holiday | 1 week 24 March – 3 April 2018 |
Belgium 2017/18 - spring / easter holiday | Belgium - Flemish Community
2 weeks 2-15 April 2018 Belgium - French Community, German-speaking Community 2 weeks 2-13 April 2018 |
Bosnia and Herzegovina 2017/18 - spring / easter holiday | Federation of Bosnia and Herzegovina: no data Republic of Srpsk: 2-6 April 2018 |
Bulgaria 2017/18 - spring / easter holiday | 8-17 April 2018 |
Cyprus 2017/18 - spring / easter holiday | 2 weeks 2-13 April 2018 |
Czech Republic 2017/18 - spring / easter holiday | 1 week between 5 February and
18 March 2018 depending on the
region (spring holidays) 29 March to 2 April 2018 (Easter) |
Denmark 2017/18 - spring / easter holiday | 26 March – 2 April 2018 (both days included) |
Estonia 2017/18 - spring / easter holiday | 1.5 weeks 21 April – 1 May 2018 |
Finland 2017/18 - spring / easter holiday | 4 days between 29 March and 2 April 2018 |
France 2017/18 - spring / easter holiday | 2 weeks 7- 22 April 2018 (zone A) 21 April – 6 May 2018 (zone B) 14-29 April 2018 (zone C) |
Germany 2017/18 - spring / easter holiday | 7 to 16 days staggered between 5 March and 30 April 2018 |
Greece 2017/18 - spring / easter holiday | 2 weeks 2-13 April 2018 |
Hungary 2017/18 - spring / easter holiday | 29 March – 3 April 2018 |
Iceland 2017/18 - spring / easter holiday | 8 days 26 March – 2 April 2018 |
Ireland 2017/18 - spring / easter holiday | 2 weeks 26 March – 6 April 2018 (inclusive) |
Italy 2017/18 - spring / easter holiday | 5 days between 29 March and 3 April 2018, for all regions |
Latvia 2017/18 - spring / easter holiday | 1 week 12-16 March 2018 |
Liechtenstein 2017/18 - spring / easter holiday | 2.5 weeks 29 March – 15 April 2018 |
Lithuania 2017/18 - spring / easter holiday | 3-6 April 2018 |
Luxembourg 2017/18 - spring / easter holiday | 2 weeks 31 March – 15 April 2018 |
Malta 2017/18 - spring / easter holiday | 28 March – 4 April 2018 |
Montenegro 2017/18 - spring / easter holiday | no data |
Netherlands 2017/18 - spring / easter holiday | 28 April – 6 May 2018 |
Norway 2017/18 - spring / easter holiday | Between 26 March – 2 April 2018 |
Poland 2017/18 - spring / easter holiday | 29 March – 3 April 2018 |
Portugal 2017/18 - spring / easter holiday | 26 March to 6 April 2018 |
Romania 2017/18 - spring / easter holiday | 31 Mars – 10 April 2018 |
Serbia 2017/18 - spring / easter holiday | 2-9 April 2018 |
Slovakia 2017/18 - spring / easter holiday | 4 days (Easter holidays) 29 March – 3 April 2018 |
Slovenia 2017/18 - spring / easter holiday | 1 week 27 April – 2 May 2018 |
Spain 2017/18 - spring / easter holiday | About 10 days in the period between the fourth week of March and the first week of April 2018 |
Sweden 2017/18 - spring / easter holiday | 1 week between 26 March – 6 April 2018 |
Switzerland 2017/18 - spring / easter holiday | Between 1 and 3 weeks staggered between 24 March and 21 May 2018 |
Turkey 2017/18 - spring / easter holiday | no data |
United Kingdom (England, Wales and Northern Ireland) 2017/18 - spring / easter holiday | United Kingdom - England:
2 weeks between 26 March and 13 April 2018 United Kingdom - Wales: 2 weeks 26 March to 6 April (Group B) or 30 March to 13 April 2018 (Group A) United Kingdom - Northern Ireland: 1.5 weeks 29 March to 6 April 2018 |